Pullover Women Usopp citron
Product description: Usopp
Slim
45% Acrylique / 30% Laine / 25% Nylon
250 g
Size guide
| Chest | Waist | |
| S | 89/94 cm | 73/78 cm |
| M | 94/99 cm | 78/73 cm |
| L | 99/104 cm | 83/88 cm |
| XL | 104/109 cm | 88/93 cm |
| XXL | 109/114 cm | 93/98 cm |
| 3XL | 114/119 cm | 98/103 cm |
| Belt | Hips | |
| S/38 | 75/80 cm | 87/92 cm |
| M/40 | 80/85 cm | 92/97 cm |
| L/42 | 85/90 cm | 97/102 cm |
| XL/44 | 90/95 cm | 102/107 cm |
| XXL/46 | 95/100 cm | 107/112 cm |
| 3XL/48 | 100/105 cm | 112/117 cm |
| 4XL/50 | 105/110 cm | 117/122 cm |
| Chest | Waist | |
| XS | 84/88 cm | 75/78 cm |
| S | 88/93 cm | 79/82 cm |
| M | 94/99 cm | 83/86 cm |
| L | 100/105 cm | 87/90 cm |
| XL | 106/111 cm | 91/94 cm |
| XXL | 112/117 cm | 95/98 cm |
| 3XL | 118/123 cm | 99/102 cm |
| Hips | |
| S/38 | 95/97 cm |
| M/40 | 98/100 cm |
| L/42 | 101/103 cm |
| XL/44 | 104/106 cm |
| XXL/46 | 107/109 cm |
| 3XL/48 | 110/112 cm |
Chest size
Take the measurements at the widest level of the chest, placing the tape horizontally, under the armpits.
Waist size
Take the measurements at the narrowest level of the waist, placing the tape horizontally at the hollow of the waist.
Around the belt
Take the measurements by placing the tape horizontally, at the level of the belt, about 10 cm below the navel.
Around the hips
Take the measurements by placing the tape horizontally, around the widest part of the hips, about 20 cm below the waistband.
| Chest | Waist | |
| XXS | 76/80 cm | 60/64 cm |
| XS | 80/84 cm | 64/68 cm |
| S | 84/88 cm | 68/72 cm |
| M | 88/92 cm | 72/76 cm |
| L | 92/96 cm | 76/80 cm |
| XL | 96/100 cm | 80/84 cm |
| XXL | 100/104 cm | 84/88 cm |
| 3XL | 104/108 cm | 88/92 cm |
| Belt | Hips | |
| XXS | 56/60 cm | 80/84 cm |
| XS | 60/64 cm | 84/88 cm |
| S/36 | 64/68 cm | 88/92 cm |
| M/38 | 68/72 cm | 92/96 cm |
| L/40 | 72/76 cm | 96/100 cm |
| XL/42 | 76/80 cm | 100/104 cm |
| XXL/44 | 80/84 cm | 104/108 cm |
| 3XL/46 | 84/88 cm | 108/112 cm |
| Chest | Waist | |
| XS | 80/84 cm | 58/62 cm |
| S | 84/88 cm | 62/66 cm |
| M | 88/92 cm | 66/70 cm |
| L | 92/96 cm | 70/74 cm |
| XL | 96/100 cm | 74/78 cm |
| XXL | 100/104 cm | 78/82 cm |
| 3XL | 104/108 cm | 82/86 cm |
| Hips | |
| 32 | 80/84 cm |
| 34 | 84/88 cm |
| 36 | 88/92 cm |
| 38 | 92/96 cm |
| 40 | 96/100 cm |
| 42 | 100/104 cm |
| 44 | 104/108 cm |
| 46 | 108/112 cm |
| 48 | 112/116 cm |
Tour de poitrine
Prendre les mesures au niveau le plus large de la poitrine, en plaçant le ruban bien horizontalement, sous les aisselles.
Tour de taille
Prendre les mesures au niveau le plus étroit de la taille, en plaçant le ruban bien horizontalement au creux de la taille.
Tour de ceinture
Prendre les mesures en plaçant le ruban bien horizontalement, au niveau de la ceinture, environ 10 cm en-dessous du nombril.
Tour de hanches
Prendre les mesures en plaçant le ruban bien horizontalement, autour de la partie la plus large des hanches, environ 20 cm en-dessous de la ceinture.
Delivery, return & payment
For mainland France (including Corsica, Andorra and Monaco), Germany, Belgium, Luxembourg and the Netherlands. Find out more
Delivery within 2 to 3 days of the parcel being dispatched (excluding weekends and public holidays)
For all orders delivered to the following countries: Germany, Austria, Belgium, Denmark, Spain, Estonia, France, Hungary, Ireland, Italy, Lithuania, Luxembourg, the Netherlands, Portugal, the Czech Republic, Slovakia, Slovenia, Sweden. Find out more
You have up to 30 days from the date your order was dispatched to request a refund or exchange directly via our returns portal.
Order payments
Pay in 3 or 4 instalments on purchases of €150 or more