Size guide
How to take your body measures ?
Tops
- Chest size : Take the measurements at the widest level of the chest, placing the tape horizontally, under the armpits.
- Waist size : Take the measurements at the narrowest level of the waist, placing the tape horizontally at the hollow of the waist.
Bottoms
- Around the belt: Take the measurements by placing the tape horizontally, at the level of the belt, about 10 cm below the navel.
- Around the hips : Take the measurements by placing the tape horizontally, around the widest part of the hips, about 20 cm below the waistband.

Chest size
Take the measurements at the widest level of the chest, placing the tape horizontally, under the armpits.
Waist size
Take the measurements at the narrowest level of the waist, placing the tape horizontally at the hollow of the waist.
Around the belt
Take the measurements by placing the tape horizontally, at the level of the belt, about 10 cm below the navel.
Around the hips
Take the measurements by placing the tape horizontally, around the widest part of the hips, about 20 cm below the waistband.
Choice of product category
Chest | Waist | |
S | 89/94 cm | 73/78 cm |
M | 94/99 cm | 78/83 cm |
L | 99/104 cm | 83/88 cm |
XL | 104/109 cm | 88/93 cm |
XXL | 109/114 cm | 93/98 cm |
3XL | 114/119 cm | 98/103 cm |
Belt | Hips | |
S / 38 | 75/80 cm | 87/92 cm |
M / 40 | 80/85 cm | 92/97 cm |
L / 42 | 85/90 cm | 97/102 cm |
XL / 44 | 90/95 cm | 102/107 cm |
XXL / 46 | 95/100 cm | 107/112 cm |
3XL / 48 | 100/105 cm | 112/117 cm |
4XL / 50 | 105/110 cm | 117/122 cm |
Poitrine | Taille | |
S | 89/94 cm | 75/80 cm |
M | 94/99 cm | 80/85 cm |
L | 99/104 cm | 85/90 cm |
XL | 104/109 cm | 90/95 cm |
XXL | 109/114 cm | 95/100 cm |
3XL | 114/119 cm | 100/105 cm |
Poitrine | Taille | |
S | 88/93 cm | 79/82 cm |
M | 94/99 cm | 83/86 cm |
L | 100/105 cm | 87/90 cm |
XL | 106/111 cm | 91/94 cm |
XXL | 112/117 cm | 95/98 cm |
3XL | 118/123 cm | 99/102 cm |
Hanches | |
S | 95/97 cm |
M | 98/100 cm |
L | 101/103 cm |
XL | 104/106 cm |
XXL | 107/109 cm |
3XL | 110/112 cm |
How to take your body measures ?
Tops
- Chest size : Take the measurements at the widest level of the chest, placing the tape horizontally, under the armpits.
- Waist size : Take the measurements at the narrowest level of the waist, placing the tape horizontally at the hollow of the waist.
Bottoms
- Around the belt: Take the measurements by placing the tape horizontally, at the level of the belt, about 10 cm below the navel.
- Around the hips : Take the measurements by placing the tape horizontally, around the widest part of the hips, about 20 cm below the waistband.

Chest size
Take the measurements at the widest level of the chest, placing the tape horizontally, under the armpits.
Waist size
Take the measurements at the narrowest level of the waist, placing the tape horizontally at the hollow of the waist.
Around the belt
Take the measurements by placing the tape horizontally, at the level of the belt, about 10 cm below the navel.
Around the hips
Take the measurements by placing the tape horizontally, around the widest part of the hips, about 20 cm below the waistband.
Choice of product category
Poitrine | Taille | |
XS | 76/82 cm | 64/68 cm |
S | 82/86 cm | 68/72 cm |
M | 86/90 cm | 72/76 cm |
L | 90/94 cm | 76/80 cm |
XL | 94/98 cm | 80/84 cm |
XXL | 98/102 cm | 84/88 cm |
Ceinture | Hanches | |
XS / 34 | 66/70 cm | 90/94 cm |
S / 36 | 70/74 cm | 94/98 cm |
M / 38 | 74/78 cm | 98/102 cm |
L / 40 | 78/82 cm | 102/106 cm |
XL / 42 | 82/86 cm | 106/110 cm |
XXL / 44 | 86/90 cm | 110/114 cm |
Poitrine | Taille | |
XS | 76/82 cm | 66/70 cm |
S | 82/86 cm | 70/74 cm |
M | 86/90 cm | 74/78 cm |
L | 90/94 cm | 78/82 cm |
XL | 94/98 cm | 82/86 cm |
XXL | 98/102 cm | 86/90 cm |
3XL | 102/106 cm | 90/94 cm |
Poitrine | Taille | |
XS | 80/83 cm | 58/61 cm |
S | 83/86 cm | 62/65 cm |
M | 87/90 cm | 66/69 cm |
L | 91/94 cm | 70/73 cm |
XL | 95/98 cm | 74/77 cm |
XXL | 99/102 cm | 78/81 cm |
Hanches | |
XS | 83/86 cm |
S | 87/90 cm |
M | 91/94 cm |
L | 95/98 cm |
XL | 99/102 cm |
XXL | 103/106 cm |